Gap Trading Strategy Performance
Gap Trading is a short term trading strategy.
- Short term trade - hold a position for one day to up to two months.
- Superior Performance - Gap trading strategy has returned 11% per annum
| Trade Date | Stock | Entry (Buy) Price | Sell Price | $Gain | %Gain |
| 3/13/17 | KMG | $39.75 | $52.00 | $12.25 | 30.8% |
| 3/16/17 | STLD | $36.12 | $36.44 | $0.32 | 0.9% |
| 3/9/17 | PPSI | $7.35 | $6.80 | ($0.55) | -7.5% |
| 3/1/17 | BGCP | $10.85 | $11.95 | $1.10 | 10.1% |
| 3/1/17 | PLD | $55.50 | $58.00 | $2.50 | 4.5% |
| 3/1/17 | SCHN | $20.4 | $24.00 | $3.60 | 17.6% |
| Total Gain | 11.3% |
Here are the pictures that tell the story….
KMG – A 30.8% gain in 44 days
STLD – A 1% gain – (not much to see here) – in 30 days
PPSI – A loss here of -7.5% (it happens)
BGCP - A 10.1% gain in 2 months
PLD – A 4.5% gain in 45 days
SCHN – A nice 17% gain in 15 days