Covered Call Performance - Recent Scenarios
When you buy a covered call option - you buy the stock and sell the call option. n which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities.
Covered Call Summary
| Date | Buy the Stock | Sell the Option | Net Profit |
| 6/16/17 | CCL for $65.00 | Sell the $66.50 call option expiring June 30th 2017 for $0.75 | $175 |
| 6/15/17 | ADBE for $137.5 | Sell the $142 call option expiring June 23th for $1.99 | $949 |
| 5/30/17 | AVGO for $241.21 | Sell the $247.50 call option expiring June 9th for $3.70 | -$301 |
| Total Profit | $823 | ||
CCL on 6/15/17
| Date | Event | $ OUT | $ IN |
| 6/15/17 | Buy 100 shares | $6,500 | |
| 6/15/17 | Sell the option | $75 | |
| 6/30/17 | Sell 100 shares | $6,600 | |
| Net Income | $6500 | $6,675 | |
| Net | $175 | ||
ADBE on 6/15/17
| Date | Event | $ OUT | $ IN |
| 6/15/17 | Buy 100 shares | $13,750 | |
| 6/15/17 | Sell the option | $370 | |
| 6/23/17 | Sell 100 shares | $14,500 | |
| Net Income | $13,750 | $14,699 | |
| Net | $949 | ||
AVGO on 5/30/17
| Date | Event | $ OUT | $ IN |
| 6/15/17 | Buy 100 shares | $24,000 | |
| 6/15/17 | Sell the option | $199 | |
| 6/30/17 | Sell 100 shares | $23,500 | |
| Net Income | $24,000 | $23,699 | |
| Net | -$301 | ||